# Sun(s)
[[sb/4/25/47#purport|SB 4.25.47]], [[sb/4/29/42-44#purport|SB 4.29.42-44]], [[sb/4/31/16#purport|SB 4.31.16]], [[bg/19|Bg. 19]], [[bg/15/6|Bg. 15.6]]
* & sun’s rays, [[sb/2/9/27#purport|SB 2.9.27]]
* & sunshine compared to Lord & living entity, [[sb/6/16/57#purport|SB 6.16.57]]
* Absolute Truth compared to, [[sb/4/11/23#purport|SB 4.11.23]]
* Ajāmila’s falldown compared to eclipse of, [[sb/6/1/63#purport|SB 6.1.63]]
* as ”formless” at night, [[sb/2/9/33#purport|SB 2.9.33]]
* as eye of Lord, [[sb/3/26/55#purport|SB 3.26.55]], [[bg/4/1|Bg. 4.1]] (2), [[bg/9/6|Bg. 9.6]]
* as heavenly planet, [[sb/2/8/14#purport|SB 2.8.14]]
* as higher planet, [[sb/4/23/26#purport|SB 4.23.26]]
* as king of planets, [[sb/5/23/3#purport|SB 5.23.3]]
* as Lord’s eye, [[sb/3/11/13#purport|SB 3.11.13]], [[sb/4/12/39#purport|SB 4.12.39]], [[sb/5/8/19#purport|SB 5.8.19]], [[sb/5/21/3#purport|SB 5.21.3]], [[sb/5/23/3#purport|SB 5.23.3]]
* as Lord’s eyes, [[sb/8/7/27#purport|SB 8.7.27]]
* as mobile planet, [[sb/5/1/30#purport|SB 5.1.30]]
* as one & different, [[sb/8/12/8#purport|SB 8.12.8]]
* as origin of other planets, [[bg/4/1|Bg. 4.1]] (2)
* as universal divider, [[sb/5/20/45#purport|SB 5.20.45]]
* as witness, [[sb/6/1/42#purport|SB 6.1.42]]
* as worshipable, [[sb/5/16/1#purport|SB 5.16.1]], [[sb/5/20/46#purport|SB 5.20.46]]
* at annihilation of universe, [[sb/3/11/29#purport|SB 3.11.29]]
* at demons’ brith, [[sb/3/17/8#purport|SB 3.17.8]]
* beams, Śiva’s arrows compared to, [[sb/7/10/58#purport|SB 7.10.58]]
* benefits from god of, [[sb/4/24/36#purport|SB 4.24.36]]
* Bhū-maṇḍala pervaded by rays of, [[sb/5/16/1#purport|SB 5.16.1]]
* birth on, 20, [[bg/1/31|Bg. 1.31]]
* brahmacārī rises before, [[sb/3/21/45-47#purport|SB 3.21.45-47]]
* brightness of, compared to devotional brilliance, [[sb/7/1/9#purport|SB 7.1.9]]
* calendar of, compared with lunar calendar, [[sb/5/22/7#purport|SB 5.22.7]]
* clouds cover, [[sb/2/10/33#purport|SB 2.10.33]]
* compared
* compared to Lord, [[sb/3/1/44#purport|SB 3.1.44]], [[sb/3/2/7#purport|SB 3.2.7]], [[sb/3/2/12#purport|SB 3.2.12]], [[sb/3/2/15#purport|SB 3.2.15]], [[sb/3/4/12#purport|SB 3.4.12]], [[sb/3/7/9#purport|SB 3.7.9]]
* compared to Supersoul, [[sb/3/15/45#purport|SB 3.15.45]]
* compared to, [[sb/4/24/60#purport|SB 4.24.60]], [[sb/4/29/29#purport|SB 4.29.29]], [[sb/4/29/79#purport|SB 4.29.79]], [[sb/4/30/5#purport|SB 4.30.5]], [[sb/4/30/21#purport|SB 4.30.21]], [[sb/4/31/15-15#purport|SB 4.31.15-15]]
* controlled by Lord, [[bg/4/1|Bg. 4.1]] (2–3)
* controller of, [[sb/5/1/12#purport|SB 5.1.12]], [[sb/5/21/3#purport|SB 5.21.3]], [[sb/5/23/3#purport|SB 5.23.3]]
* darkness dissipated via, [[sb/2/8/3#purport|SB 2.8.3]], [[sb/2/9/3-4#purport|SB 2.9.3-4]], [[sb/2/9/34#purport|SB 2.9.34]]
* days’ lengths & movements of, [[sb/5/21/3-6#purport|SB 5.21.3-6]]
* deities & dynasties descend from, [[sb/4/22/54#purport|SB 4.22.54]]
* deity of, [[sb/2/6/17#purport|SB 2.6.17]]
* demigod of, worship to, [[bg/7/20|Bg. 7.20]], [[bg/7/21|Bg. 7.21]]
* depend on, [[sb/5/20/46#purport|SB 5.20.46]]
* dependent upon Kṛṣṇa, [[bg/10/42|Bg. 10.42]]
* devotional service compared to, [[sb/6/1/15-15#purport|SB 6.1.15-15]], [[sb/9/9/6#purport|SB 9.9.6]]
* Dhruvaloka’s distance from, [[sb/5/23/9#purport|SB 5.23.9]]
* distance between, and circumference of universe, [[sb/5/20/43#purport|SB 5.20.43]], [[sb/5/23/9#purport|SB 5.23.9]]
* distance of total orbit of, [[sb/5/21/10#purport|SB 5.21.10]]
* duty of, [[sb/3/11/15#purport|SB 3.11.15]]
* Earth’s distance from, [[sb/5/23/9#purport|SB 5.23.9]]
* eclipse of, Rāhu causes, [[sb/5/16/8#purport|SB 5.16.8]]
* eyes &, [[sb/2/10/8-9#purport|SB 2.10.8-9]]
* form sacrificed to, [[sb/7/12/26-28#purport|SB 7.12.26-28]]
* fruitive activities purified by Lord in form of, [[sb/5/22/3#purport|SB 5.22.3]]
* Gāyatrī mantra chanted at rising of, [[sb/5/8/19#purport|SB 5.8.19]]
* god of. See: Sun-god, [[bg/4/1|Bg. 4.1]] (2–3)
* *See also:* Vivasvān
* god. See: Vivasvān
* illumination of, from Kṛṣṇa, [[bg/15/12|Bg. 15.12]]
* importance of, [[bg/15/12|Bg. 15.12]]
* in Lord’s universal form, [[sb/8/20/25-29#purport|SB 8.20.25-29]]
* in śrāddha ceremony calculation, [[sb/7/14/20-23#purport|SB 7.14.20-23]], [[sb/7/14/20-23#purport|SB 7.14.20-23]]
* in subterranean heavens, [[sb/5/24/11#purport|SB 5.24.11]]
* in universal form, [[sb/2/1/30#purport|SB 2.1.30]], [[bg/8/5|Bg. 8.5]], [[bg/11/19|Bg. 11.19]]
* in universe, [[sb/5/20/43#purport|SB 5.20.43]]
* Indra compared to, [[sb/8/10/25-25#purport|SB 8.10.25-25]], [[sb/8/11/26#purport|SB 8.11.26]]
* infections sterilized via, [[sb/2/9/36#purport|SB 2.9.36]]
* Kṛṣṇa compared to, [[sb/1/6/19#purport|SB 1.6.19]], [[sb/1/7/23#purport|SB 1.7.23]], [[sb/1/8/6#purport|SB 1.8.6]], [[sb/1/8/15#purport|SB 1.8.15]], [[sb/1/8/29#purport|SB 1.8.29]], [[sb/1/8/32#purport|SB 1.8.32]], [[sb/1/9/21#purport|SB 1.9.21]], [[sb/1/9/31#purport|SB 1.9.31]], [[sb/1/10/26#purport|SB 1.10.26]], [[sb/1/11/9-10#purport|SB 1.11.9-10]], [[sb/1/14/2#purport|SB 1.14.2]], [[sb/1/15/28#purport|SB 1.15.28]], [[sb/1/15/32#purport|SB 1.15.32]], [[sb/1/16/30#purport|SB 1.16.30]], [[sb/4/11/2#purport|SB 4.11.2]]
* Kṛṣṇa represented by, [[bg/10/21|Bg. 10.21]]
* kṣatriya family from, [[sb/10/1/1#purport|SB 10.1.1]]
* life decreased by, [[sb/2/3/17#purport|SB 2.3.17]]
* life on, [[sb/5/20/46#purport|SB 5.20.46]]
* life span diminished by, [[sb/4/27/3#purport|SB 4.27.3]], [[sb/4/27/13#purport|SB 4.27.13]]
* light of, [[sb/4/30/5#purport|SB 4.30.5]], [[bg/7/8|Bg. 7.8]], [[bg/13/18|Bg. 13.18]], [[bg/15/12|Bg. 15.12]]
* light of, source of, [[sb/2/9/34#purport|SB 2.9.34]], [[sb/4/12/36#purport|SB 4.12.36]]
* lights universe, [[sb/3/15/2#purport|SB 3.15.2]]
* living entities
* living entities compared to, [[sb/1/19/23#purport|SB 1.19.23]]
* living entities on, [[sb/7/14/36#purport|SB 7.14.36]], [[bg/2/24|Bg. 2.24]]
* location of
* Lokāloka Mountain controls rays of, [[sb/5/20/37#purport|SB 5.20.37]]
* Lord
* Lord compared to, [[sb/7/8/7#purport|SB 7.8.7]], [[sb/7/13/22#purport|SB 7.13.22]], [[sb/8/1/11#purport|SB 8.1.11]], [[sb/8/3/5#purport|SB 8.3.5]], [[sb/8/3/10#purport|SB 8.3.10]], [[sb/8/3/15#purport|SB 8.3.15]], [[sb/8/3/22-24#purport|SB 8.3.22-24]], [[sb/8/17/9#purport|SB 8.17.9]], [[sb/9/9/5#purport|SB 9.9.5]], [[sb/10/3/7-8#purport|SB 10.3.7-8]]
* Lord controls, [[sb/9/10/16#purport|SB 9.10.16]]
* Lord’s advent compared to, [[sb/8/6/1#purport|SB 8.6.1]]
* Mānasottara Mountain circumambulated by, [[sb/5/21/7#purport|SB 5.21.7]]
* manifests as, [[sb/5/22/3#purport|SB 5.22.3]]
* moon farther from Earth than, [[sb/8/10/38#purport|SB 8.10.38]], [[sb/8/18/5#purport|SB 8.18.5]]
* moon’s distance from, [[sb/5/22/8#purport|SB 5.22.8]]
* movement of, [[bg/9/6|Bg. 9.6]]
* movement of, differs from movement of zodiac, [[sb/5/22/2#purport|SB 5.22.2]]
* Nārāyaṇa predominating Deity within, [[sb/5/7/13#purport|SB 5.7.13]]
* number of, in universe, [[bg/10/21|Bg. 10.21]], [[bg/15/12|Bg. 15.12]]
* on Śiśumāra, [[sb/5/23/7#purport|SB 5.23.7]]
* orbit of, [[sb/5/20/30#purport|SB 5.20.30]], [[sb/8/21/31#purport|SB 8.21.31]]
* origin of, [[sb/2/10/21#purport|SB 2.10.21]]
* path of, [[sb/7/14/20-23#purport|SB 7.14.20-23]]
* position of, at Lord’s advent, [[sb/8/18/5#purport|SB 8.18.5]], [[sb/8/18/6#purport|SB 8.18.6]]
* protects, from Rāhu, [[sb/5/24/3#purport|SB 5.24.3]]
* Pṛthu compared to, [[sb/4/22/52-52#purport|SB 4.22.52-52]], [[sb/4/22/56-56#purport|SB 4.22.56-56]]
* purifying power of, [[sb/3/12/31#purport|SB 3.12.31]]
* Rāhu detected by, [[sb/8/9/24#purport|SB 8.9.24]]
* Rāhu harasses, [[sb/8/9/26-26#purport|SB 8.9.26-26]], [[sb/8/10/6#purport|SB 8.10.6]]
* Rāhu inimical toward, [[sb/5/24/2#purport|SB 5.24.2]]
* Rāhu’s distance from, [[sb/5/24/1#purport|SB 5.24.1]]
* rays of, living entities compared to, [[sb/1/11/10#purport|SB 1.11.10]]
* reflection of, Brahmā compared to, [[sb/1/3/5#purport|SB 1.3.5]]
* reflection of, in waterpots, example of, [[sb/10/13/54#purport|SB 10.13.54]]
* rising & setting of, devotee’s life &, [[sb/3/22/35#purport|SB 3.22.35]]
* ṛṣis compared to, [[sb/1/18/23#purport|SB 1.18.23]]
* Satyaloka above, [[sb/4/11/5#purport|SB 4.11.5]]
* Satyaloka’s distance from, [[sb/5/23/9#purport|SB 5.23.9]]
* scientists puzzled by, [[sb/1/1/1#purport|SB 1.1.1]]
* scientists’ theory about, [[sb/5/7/14#purport|SB 5.7.14]]
* see, according to their location in universe, [[sb/5/21/8-9#purport|SB 5.21.8-9]]
* seen via sun’s mercy, [[sb/2/9/34#purport|SB 2.9.34]]
* size of, [[sb/5/24/2#purport|SB 5.24.2]]
* source of, [[sb/2/5/11#purport|SB 2.5.11]]
* speed of travel by, [[sb/5/21/10#purport|SB 5.21.10]], [[sb/5/21/12#purport|SB 5.21.12]]
* speed of, [[sb/4/12/39#purport|SB 4.12.39]], [[sb/4/16/20#purport|SB 4.16.20]]
* splendor of, [[bg/15/12|Bg. 15.12]]
* stars’ motion different from that of, [[sb/5/22/11#purport|SB 5.22.11]]
* Sudarśana cakra illuminates, [[sb/9/5/3#purport|SB 9.5.3]], [[sb/9/5/7#purport|SB 9.5.7]]
* Sumeru constantly warmed by, [[sb/5/21/8-9#purport|SB 5.21.8-9]]
* time controls, [[sb/10/3/26#purport|SB 10.3.26]]
* time measured by, [[sb/3/11/4#purport|SB 3.11.4]], [[sb/3/11/6#purport|SB 3.11.6]], [[sb/3/11/11-12#purport|SB 3.11.11-12]]
* to Lord, [[sb/3/21/31#purport|SB 3.21.31]], [[sb/3/24/39#purport|SB 3.24.39]]
* to Supersoul, [[sb/3/22/4#purport|SB 3.22.4]]
* to varṇāśrama system, [[sb/3/21/54#purport|SB 3.21.54]]
* universal covering’s distance from, [[sb/5/20/43#purport|SB 5.20.43]], [[sb/5/23/9#purport|SB 5.23.9]]
* universe heated & maintained by, [[sb/5/21/3#purport|SB 5.21.3]]
* Venus’s movement &, [[sb/5/22/12#purport|SB 5.22.12]]
* vision controlled by, [[sb/2/10/8-9#purport|SB 2.10.8-9]]
* vision sustained by, [[sb/8/5/36#purport|SB 8.5.36]]
* Vivasvān rules, [[sb/7/14/36#purport|SB 7.14.36]]
* worship to, [[sb/2/6/43-45#purport|SB 2.6.43-45]]
* zodiac signs contacted by, [[sb/5/22/5#purport|SB 5.22.5]]
*See also:* [Sun-god](entries/sun-god.md)