# Fire
* & by-products, [[sb/2/5/14#purport|SB 2.5.14]], [[sb/2/10/45#purport|SB 2.10.45]]
* Agni as, [[sb/8/7/26#purport|SB 8.7.26]]
* Agni controls, [[sb/7/4/18#purport|SB 7.4.18]]
* analogy of fire & devotional service, [[sb/4/3/23#purport|SB 4.3.23]]
* as bodily constituent, [[sb/7/12/25#purport|SB 7.12.25]]
* as element of body, [[sb/7/2/42#purport|SB 7.2.42]]
* as Kṛṣṇa’s energy, [[bg/7/4|Bg. 7.4]]
* as Lord’s mouth, [[sb/8/5/35#purport|SB 8.5.35]], [[sb/8/7/26#purport|SB 8.7.26]]
* as Purūravā’s son, [[sb/9/14/46-46#purport|SB 9.14.46-46]], [[sb/9/14/49#purport|SB 9.14.49]]
* as soul of Vedic sacrifice, [[sb/1/2/24#purport|SB 1.2.24]]
* as witness, [[sb/6/1/42#purport|SB 6.1.42]]
* austerity using, [[sb/4/23/6#purport|SB 4.23.6]]
* being lit by another fire, analogy of, [[sb/1/2/32#purport|SB 1.2.32]]
* brahmacārī’s meditation on, [[sb/7/12/2#purport|SB 7.12.2]]
* burning & consciousness developing, analogy of, [[sb/4/21/35-35#purport|SB 4.21.35-35]]
* burning &, [[sb/2/9/36#purport|SB 2.9.36]]
* burns body at death, [[sb/9/6/54#purport|SB 9.6.54]]
* by householder, [[sb/8/16/9-9#purport|SB 8.16.9-9]]
* by Vāmana, [[sb/8/18/19#purport|SB 8.18.19]]
* compared to
* consuming moth, [[sb/2/2/17#purport|SB 2.2.17]]
* demigods of, [[sb/4/24/4#purport|SB 4.24.4]]
* desire compared to, [[sb/7/11/33-34#purport|SB 7.11.33-34]]
* disease and debt &, [[sb/10/4/37#purport|SB 10.4.37]]
* dissolution of cosmos by, [[sb/8/10/50#purport|SB 8.10.50]]
* divine cause of, [[sb/3/4/2#purport|SB 3.4.2]]
* Durvāsā’s demon resembled, [[sb/9/4/46#purport|SB 9.4.46]], [[sb/9/4/47#purport|SB 9.4.47]]
* element, [[sb/6/9/21#purport|SB 6.9.21]], [[sb/6/10/11#purport|SB 6.10.11]]
* energies of, [[sb/2/1/24#purport|SB 2.1.24]], [[sb/2/5/21#purport|SB 2.5.21]]
* evolution of, [[sb/2/5/26-29#purport|SB 2.5.26-29]]
* feeding brāhmaṇas & Vaiṣṇavas excels, [[sb/4/21/41#purport|SB 4.21.41]], [[sb/4/21/42#purport|SB 4.21.42]]
* for cooking & ceremonies, [[sb/3/24/42#purport|SB 3.24.42]]
* for heavenly elevation, [[sb/8/16/9-9#purport|SB 8.16.9-9]]
* forest, miseries compared to, [[sb/1/14/11#purport|SB 1.14.11]]
* from Atri Muni, [[sb/4/1/21#purport|SB 4.1.21]]
* from wood, Lord from Kaśyapa & Aditi like, [[sb/8/17/23#purport|SB 8.17.23]]
* god of. See: Agni, [[sb/4/24/11-11#purport|SB 4.24.11-11]]
* gods of, [[sb/8/18/8#purport|SB 8.18.8]]
* goodness represented by, [[sb/7/1/9-9#purport|SB 7.1.9-9]]
* heat &, [[sb/2/9/34#purport|SB 2.9.34]]
* heat and light &, [[sb/2/9/34#purport|SB 2.9.34]]
* heat of, example of, [[sb/10/13/39#purport|SB 10.13.39]]
* in body, [[sb/8/5/35#purport|SB 8.5.35]], [[sb/9/8/11#purport|SB 9.8.11]]
* in demigod-demon battle, [[sb/8/10/50#purport|SB 8.10.50]]
* in forest compared to world, [[sb/1/10/2#purport|SB 1.10.2]]
* in Lord’s universal form, [[sb/8/20/25-29#purport|SB 8.20.25-29]]
* in ocean, [[sb/8/5/35#purport|SB 8.5.35]]
* in sacrifice to Viṣṇu, [[sb/3/14/9#purport|SB 3.14.9]]
* in sacrifice, [[sb/1/13/31#purport|SB 1.13.31]], [[sb/1/13/53#purport|SB 1.13.53]]
* in satī rite, [[sb/1/13/58#purport|SB 1.13.58]]
* in universal form, [[bg/11/19|Bg. 11.19]], [[bg/11/25|Bg. 11.25]], [[bg/11/28–29|Bg. 11.28–29]]
* in wood compared to living entity in body, [[sb/7/2/43#purport|SB 7.2.43]]
* in wood compared to Lord’s energy in nature, [[sb/4/9/7-7#purport|SB 4.9.7-7]]
* in wood compared with Lord in devotee’s semen, [[sb/3/24/6-6#purport|SB 3.24.6-6]]
* ingredients for, [[sb/8/16/9#purport|SB 8.16.9]]
* iron &, [[sb/2/10/45#purport|SB 2.10.45]]
* knowledge compared to, [[sb/5/5/5#purport|SB 5.5.5]]
* Kṛṣṇa compared to, [[sb/6/8/32-33#purport|SB 6.8.32-33]], [[sb/10/6/7#purport|SB 10.6.7]], [[sb/10/11/50#purport|SB 10.11.50]], [[sb/10/11/56#purport|SB 10.11.56]]
* Kṛṣṇa represented by, [[bg/10/23|Bg. 10.23]]
* leaping compared to soul transmigrating, [[sb/10/1/51#purport|SB 10.1.51]], N102
* Lord compared to, [[sb/4/11/18#purport|SB 4.11.18]], [[sb/8/6/15#purport|SB 8.6.15]]
* Lord within & without, [[sb/7/12/15#purport|SB 7.12.15]]
* Lord’s disc, [[sb/9/4/50#purport|SB 9.4.50]]
* Lord’s name compared to, [[sb/6/2/18#purport|SB 6.2.18]]
* making iron red-hot, analogy of, [[sb/1/5/33#purport|SB 1.5.33]]
* mantra to ignite, [[sb/3/13/42#purport|SB 3.13.42]]
* mantras in, [[sb/4/21/41#purport|SB 4.21.41]]
* material desire compared to, [[sb/9/6/48#purport|SB 9.6.48]]
* material existence compared to, [[sb/3/21/17#purport|SB 3.21.17]], [[sb/3/24/27#purport|SB 3.24.27]], [[sb/4/9/11-11#purport|SB 4.9.11-11]]
* material life compared to, [[sb/8/7/39#purport|SB 8.7.39]]
* Maya demon saved from, [[sb/1/15/8#purport|SB 1.15.8]]
* mode of goodness compared to, [[sb/1/2/24#purport|SB 1.2.24]]
* oblations offered in, [[sb/4/4/9#purport|SB 4.4.9]]
* of digestion & devotional service, analogy of, [[sb/4/23/11#purport|SB 4.23.11]]
* of digestion, [[bg/7/9|Bg. 7.9]], [[bg/15/14|Bg. 15.14]]
* of Sudarśana cakra, [[sb/9/4/51#purport|SB 9.4.51]], [[sb/9/4/55#purport|SB 9.4.55]], [[sb/9/5/3#purport|SB 9.5.3]], [[sb/9/5/7#purport|SB 9.5.7]]
* on moon, [[sb/5/20/13#purport|SB 5.20.13]]
* origin of, [[sb/7/2/37#purport|SB 7.2.37]]
* Pāṇḍavas escaped, [[sb/1/13/8#purport|SB 1.13.8]]
* permeating wood, analogy of, [[sb/1/2/32#purport|SB 1.2.32]]
* planet of, [[sb/2/2/24#purport|SB 2.2.24]]
* priests kindle, [[sb/2/6/25#purport|SB 2.6.25]]
* Pṛṣadhra entered, in forest, [[sb/9/2/14-14#purport|SB 9.2.14-14]]
* Pṛthu compared to, [[sb/4/16/11#purport|SB 4.16.11]]
* purifying gold & silver, [[sb/8/24/48#purport|SB 8.24.48]]
* pursuing snake, [[sb/9/4/50#purport|SB 9.4.50]]
* qualities of, [[sb/3/26/39-40#purport|SB 3.26.39-40]]
* Rāma compared to, [[sb/9/10/4#purport|SB 9.10.4]]
* sacrifice
* sacrifice for householders, [[bg/6/1|Bg. 6.1]], [[bg/8/3|Bg. 8.3]], [[bg/16/1|Bg. 16.1]] (9)
* sacrifice(s), [[sb/8/3/16#purport|SB 8.3.16]], [[sb/8/5/35#purport|SB 8.5.35]], [[sb/8/7/26#purport|SB 8.7.26]]
* sacrificial, [[sb/1/4/28-29#purport|SB 1.4.28-29]], [[sb/4/13/35#purport|SB 4.13.35]], [[sb/9/14/44-45#purport|SB 9.14.44-45]], [[sb/9/14/46#purport|SB 9.14.46]]
* sacrificial, Lord’s advent restored, [[sb/10/3/1-5#purport|SB 10.3.1-5]], [[sb/10/3/1-5#purport|SB 10.3.1-5]]
* Sagara’s sons killed by, [[sb/9/8/11-11#purport|SB 9.8.11-11]]
* saṁvartaka, [[sb/8/10/50#purport|SB 8.10.50]], [[sb/8/15/26#purport|SB 8.15.26]]
* sense gratification, [[sb/9/6/48#purport|SB 9.6.48]]
* Sītā tested in, [[sb/9/10/11#purport|SB 9.10.11]]
* soul immune to, [[sb/1/13/8#purport|SB 1.13.8]]
* sparks of, compared to demigods, [[sb/6/9/42#purport|SB 6.9.42]]
* sparks of, living entities compared to, [[sb/1/14/32-33#purport|SB 1.14.32-33]]
* splendor & light of, from Kṛṣṇa, [[bg/15/12|Bg. 15.12]]
* sterilization &, 2.24
* Supersoul compared to, [[sb/6/4/27-28#purport|SB 6.4.27-28]]
* Suruci died in, [[sb/4/9/23#purport|SB 4.9.23]]
* urgency in time of, analogy of, [[sb/1/5/11#purport|SB 1.5.11]]
* Viṣṇu compared to, [[sb/10/13/54#purport|SB 10.13.54]]
* Viṣṇu satisfied by, [[sb/8/16/9#purport|SB 8.16.9]]
* widows entered, [[sb/3/1/40#purport|SB 3.1.40]]
* wife entering, of husband’s funeral pyre, [[sb/4/23/22#purport|SB 4.23.22]], [[sb/4/23/29#purport|SB 4.23.29]]
* wife followed husband into, [[sb/9/9/36#purport|SB 9.9.36]]
* woman compared to, [[sb/7/12/9#purport|SB 7.12.9]]
* women compared to, [[sb/1/10/16#purport|SB 1.10.16]]
* worship via, [[sb/8/16/9-9#purport|SB 8.16.9-9]]
* yogī’s body into, [[sb/1/13/57#purport|SB 1.13.57]]
*See also:* Elements; [Evolution](entries/evolution.md); material